How FastEmbeds stacks up
A side-by-side look at how FastEmbeds compares to Vimeo and Wistia on the things that matter — price, branding, security and control.
| Feature | Vimeo | Wistia | |
|---|---|---|---|
| Pricing & plans | |||
| Starting price (monthly billing) | $20/mo | $39/mo | $99/mo |
| Without platform branding | From $41/mo | From $39/mo | From $99/mo |
| 250 GB storage, 1 TB traffic, 3 seats | — | $59/mo | $99/mo |
| Try it free | Free plan | 14-day trial, no card | Free plan |
| Affiliate program | — | 20% recurring · up to 36 mo | — |
| Performance & delivery | |||
| Adaptive bitrate streaming | |||
| Global CDN | |||
| Up to 1080p HD | |||
| Branding & playback | |||
| Custom player colors | |||
| No ads or third-party recommendations | |||
| Custom domains | — | — | |
| Security & control | |||
| Domain restrictions | — | ||
| Password protection | |||
| Signed, expiring video URLs | — | — | |
| Analytics & team | |||
| Plays, watch time, average watched | |||
| Lead capture & CTAs | — | Pro and up | Business and up |
| Seats included | — | 1 / 3 / 10 | 3 |
Competitor details from their public pricing pages, October 2026, monthly billing. — = not compared. Please check current offers before deciding. Competitor names and trademarks belong to their respective owners. Competitor prices are shown in US dollars, the currency of their own price lists; FastEmbeds prices in your currency.
The difference
Why teams switch to FastEmbeds
Lean and focused
Adaptive streaming on a global CDN, a player without ads or third-party recommendations, and nothing you don't need.
Pro features, lower price
The same storage, traffic and seats as Wistia Business for $59 instead of $99 per month — with your own branding and custom domains.
Built for creators & teams
A simple self-serve path for solo creators and small teams, plus a 20% recurring affiliate program for up to 36 months.
See the difference for yourself
Start your free 14-day trial. No credit card required.
Start free trial